Label Printers
Wide variety of Labels Printers
Name of Applicator | AP360e | AP362e |
---|---|---|
Number of Labels Dispensed per Trigger: | 1 | 1 or 2 – front and back |
Speed: | 135 mm/s or up to 1200 containers per hour | |
Container Shape: | Cylidical and many tapered | |
Container Diameter: | 15 – 170 mm (0.6 – 6.7″) | |
Container Width: | 25.4 – 239mm (1 – 9.4″) | |
Container Height: | 15 – 170 mm (0.6 – 6.7″) | |
Label Width: | 19.1 – 213mm (0.75 – 8.25″) | |
Label Height: | 19.1 – 609.6 mm (0.75 – 24″) | |
Supply Roll: | up to 203 mm (8″) OD with a 50.8 mm to 76.2 mm (2″ to 3″) ID wound out, die cut with waste removed | |
Indicator Lights: | – | LED Display with Built-in Up/Down Counter and Saved Jobs |
Label Type: | Die cut with waste removed. Clear labels can be used | |
Label + Adhesive Thickness: | 5 mil – 15 mil* | |
Wide variety of Labels Printers
Be the first to explore and own these new great technologies!
Fast and reliable shipping. Get a message after your payment to follow up and receive your order.
We guide you to become a professional.. Softwares that makes work easier, and paid training sessions.
Strong warranty means availability of spare parts. Explore prices and specifications.